Everything Sea of Thieves, Connected and Simplified

Pirate Flex

What a pirate's cosmetics would cost at shop prices, for everyone who chose to publish theirs. Each currency is counted on its own and never converted. Rewards with no price tag count as owned but add nothing.

Import your profile to see what your collection is worth, then publish it to join the board. Log in to flex
#PirateGoldAncient CoinsDoubloonsItems
1 dioxirane 657,947,736 217,102 66,605 6,760
2 Tomik 007 656,221,343 189,845 66,665 6,433
3 kek sot 654,674,433 230,785 65,050 6,775
4 CapnTeriyaki 649,347,043 112,716 66,665 6,378
5 Atres17 646,995,224 97,218 61,050 6,045
6 ohitstim 643,500,086 259,299 67,470 6,760
7 MastroXOX 640,014,093 103,669 65,105 5,998
8 Syclopse 638,230,337 194,048 66,690 6,814
9 PoErised 632,142,610 296,577 59,050 6,783
10 Sonny4194 626,299,061 182,347 62,790 6,185
11 GUNNER646 618,183,689 97,154 65,415 5,343
12 rolenrock 597,917,969 236,211 64,695 5,488
13 Freak1134 583,336,949 183,533 66,665 5,525
14 t0b1as1 543,440,728 119,496 66,605 6,063
15 Gopherman77 539,989,806 95,668 60,550 4,962
16 I VoXoR I 535,204,158 108,420 66,605 5,776
17 skunkmunkee 522,836,189 102,344 63,590 5,063
18 Ya Boi Ronan 516,501,185 120,924 60,755 5,743
19 Ayhp 490,242,278 110,645 56,550 5,734
20 BigBear6861 441,221,768 811,797 16,550 7,454
21 AoSofficial 423,353,862 88,843 66,790 4,573
22 I Mac11 I 416,766,275 181,750 5,050 3,565
23 The Cone Oar 405,695,957 69,576 4,550 3,099
24 dcb021 404,026,699 445,157 4,050 5,940
25 RocketManKian 399,760,153 480,200 67,555 5,447
26 moi22chrono 391,999,338 108,009 14,110 5,485
27 Phivalur468 385,853,656 451,721 58,785 4,331
28 Tsim Boooky 367,937,708 83,675 1,040 3,965
29 GamingWithPie69 356,471,425 84,806 6,550 5,016
30 TRcynic 347,120,625 124,600 63,075 4,331
31 TheDoubleJester 328,443,171 169,916 60,880 3,505
32 PithyBurrito900 291,556,084 79,214 4,550 3,210
33 ViciousTwist 284,262,182 27,455 6,155 2,148
34 SangoSails 276,005,277 65,070 66,550 3,238
35 Lawr Hawk 274,446,968 77,478 4,050 2,206
36 Fadespams598 260,436,473 40,170 4,050 2,400
37 Honaxox 238,043,440 20,078 14,090 4,572
38 DoggyOri 237,451,725 130,181 5,550 2,873
39 tukkaan08 233,964,453 10,658 4,050 1,555
40 LAPlN 232,854,054 73,216 55,050 2,278
41 HADUSone 206,983,830 100,151 0 2,367
42 TheGrabar 196,897,544 82,776 4,050 3,715
43 Freya4842 171,423,958 82,987 3,550 2,226
44 Nonacal 149,918,316 180,410 12,130 2,990
45 AkarowGaming 114,037,280 70,882 4,230 2,059
46 Pakeha8215 113,735,714 82,899 7,065 1,950
47 Nuketown001 99,381,458 23,607 4,550 1,943
48 FinxBaker201 92,089,248 60,127 4,050 2,507
49 Der Tazzler 90,615,024 32,161 6,050 1,587
50 ExecutiveGnu7 70,424,415 17,252 6,550 1,373
51 DentedAtom5452 56,247,963 20,444 1,050 889
52 ImReallySpeed 39,367,090 49,600 3,050 1,440
53 AnthoniusMarcel 8,409,835 27,328 0 855
54 Gaphilly SoT329 7,058,139 12,065 50 501
55 Bazzaphernalia 5,811,684 44,478 50 698
×